Indonesian Species Checklist
Araneus acropygus (Thorell, 1877) | local distribution: Sulawesi | WSC
Araneus arfakianus (Thorell, 1881) | local distribution: Papua | WSC
Araneus balanus (Doleschall, 1859) | local distribution: Maluku | WSC
Araneus bantaengi Merian, 1911 | local distribution: Sulawesi | WSC
Araneus caudifer Kulczyński, 1911 | local distribution: Papua | WSC
Araneus celebensis Merian, 1911 | local distribution: Sulawesi | WSC
Araneus cyrtarachnoides (Keyserling, 1887) | local distribution: Papua | WSC
Araneus elatatus (Strand, 1911) | local distribution: Maluku | WSC
Araneus enyoides (Thorell, 1877) | local distribution: Sulawesi | WSC
Araneus ferrugineus (Thorell, 1877) | local distribution: Sulawesi | WSC
Araneus flavisternis (Thorell, 1878) | local distribution: Maluku, Papua | WSC
Araneus flavisternis momiensis (Thorell, 1881) | local distribution: Papua | WSC
Araneus flavosignatus (Roewer, 1942) | local distribution: Sulawesi | WSC
Araneus geminatus (Thorell, 1881) | local distribution: Papua | WSC
Araneus gestrellus (Strand, 1907) | local distribution: Maluku | WSC
Araneus gestroi (Thorell, 1881) | local distribution: Papua | WSC
Araneus goniaeoides (Strand, 1915) | local distribution: Lesser Sunda | WSC
Araneus goniaeus (Thorell, 1878) | local distribution: Sumatra, Java, Maluku, Papua | WSC
Araneus goniaeus virens (Thorell, 1890) | local distribution: Sumatra | WSC
Araneus hampei Simon, 1895 | local distribution: Java | WSC
Araneus herbeus (Thorell, 1890) | local distribution: Sumatra | WSC
Araneus indistinctus (Doleschall, 1859) | local distribution: Java | WSC
Araneus longicaudus (Thorell, 1877) | local distribution: Sulawesi | WSC
(*) record not yet formally published
(?) location uncertain
Araneus mertoni (Strand, 1911) | local distribution: Maluku | WSC
Araneus minahassae Merian, 1911 | local distribution: Sulawesi | WSC
Araneus myurus (Thorell, 1877) | | local distribution: Sulawesi | WSC
Araneus nephelodes (Thorell, 1890) | local distribution: Java (?) | WSC
Araneus nigroflavornatus Merian, 1911 | local distribution: Sulawesi | WSC
Araneus nox (Simon, 1877) | local distribution: Sumatra, Sulawesi, Maluku | WSC
Araneus origena (Thorell, 1890) | local distribution: Sumatra | WSC
Araneus oxyurus (Thorell, 1877) | local distribution: Sulawesi | WSC
Araneus pfeifferae (Thorell, 1877) | local distribution: Java, Sulawesi | WSC
Araneus pictithorax (van Hasselt, 1882) | local distribution: Sumatra | WSC
Araneus pistiger Simon, 1899 | local distribution: Sumatra | WSC
Araneus poltyoides Chrysanthus, 1971 | local distribution: Papua | WSC
Araneus prasius (Thorell, 1890) | local distribution: Java | WSC
Araneus prospiciens (Thorell, 1890) | local distribution: Sumatra | WSC
Araneus providens Kulczyński, 1911 | local distribution: Papua | WSC
Araneus pupulus (Thorell, 1890) | local distribution: Java, Maluku | WSC
Araneus radja (Doleschall, 1857) | local distribution: Maluku | WSC
Araneus rubrivitticeps (Strand, 1911) | local distribution: Maluku | WSC
Araneus simillimus Kulczyński, 1911 | local distribution: Papua | WSC
Araneus spathurus (Thorell, 1890) | local distribution: Sumatra | WSC
Araneus tubabdominus Zhu & Zhang, 1993 | local distribution: Sumatra* | WSC
Araneus virgunculus (Thorell, 1890) | local distribution: Sumatra | WSC
Araneus wokamus (Strand, 1911) | local distribution: Maluku | WSC
Araneus sp.: male from Bogor, West Java
Araneus sp.: female from Sumedang, West Java