Indonesian Species Checklist
Ischnothyreus ascifer Richard, 2016 | local distribution: Sumatra | WSC
Ischnothyreus baltenspergerae Richard, 2016 | local distribution: Java | WSC
Ischnothyreus balu Kranz-Baltensperger, 2011 | local distribution: Kalimantan | WSC
Ischnothyreus bauri Richard, 2016 | local distribution: Java | WSC
Ischnothyreus concavus Richard, 2016 | local distribution: Sumatra | WSC
Ischnothyreus gigeri Richard, 2016 | local distribution: Java | WSC
Ischnothyreus habeggeri Richard, 2016 | local distribution: Sumatra | WSC
Ischnothyreus haymozi Richard, 2016 | local distribution: Sumatra | WSC
Ischnothyreus hooki Kranz-Baltensperger, 2011 | local distribution: Kalimantan | WSC
Ischnothyreus jojo Kranz-Baltensperger, 2011 | local distribution: Kalimantan | WSC
Ischnothyreus kalimantan Kranz-Baltensperger, 2011 | local distribution: Kalimantan | WSC
Ischnothyreus ligulatus Richard, 2016 | local distribution: Java | WSC
Ischnothyreus lucidus Richard, 2016 | local distribution: Sumatra | WSC
Ischnothyreus marggii Richard, 2016 | local distribution: Sumatra | WSC
Ischnothyreus microphthalmus Richard, 2016 | local distribution: Sumatra | WSC
Ischnothyreus nentwigorum Richard, 2016 | local distribution: Java | WSC
Ischnothyreus obscurus Richard, 2016 | local distribution: Sumatra | WSC
Ischnothyreus serpentinum Saaristo, 2001 | local distribution: Java | WSC
Ischnothyreus sigridae Richard, 2016 | local distribution: Java | WSC
Ischnothyreus subaculeatus Roewer, 1938 | local distribution: Maluku | WSC
Ischnothyreus ujungkulon Richard, 2016 | local distribution: Java | WSC
Ischnothyreus velox Jackson, 1908 | local distribution: Sumatra*| WSC
(*) record not yet formally published
Ischnothyreus sp.: male from Jambi
Ischnothyreus sp.: female from Jambi