Indonesian Species Checklist
Bathippus brocchus (Thorell, 1881) | local distribution: Papua | WSC
Bathippus dentiferellus Strand, 1911 | local distribution: Maluku | WSC
Bathippus dilanians (Thorell, 1881) | local distribution: Maluku | WSC
Bathippus keyensis Strand, 1911 | local distribution: Maluku | WSC
Bathippus kochi (Simon, 1903) | local distribution: Maluku | WSC
Bathippus latericius (Thorell, 1881) | local distribution: Papua | WSC
Bathippus macrognathus (Thorell, 1881) | local distribution: Papua | WSC
Bathippus manicatus Simon, 1902 | local distribution: Kalimantan | WSC
Bathippus oscitans (Thorell, 1881) | local distribution: Papua | WSC
Bathippus palabuanensis Simon, 1902 | local distribution: Java | WSC
Bathippus papuanus (Thorell, 1881) | local distribution: Papua | WSC
Bathippus ringens (Thorell, 1881) | | local distribution: Maluku | WSC
Bathippus seltuttensis Strand, 1911 | local distribution: Maluku | WSC
Bathippus semiannulifer Strand, 1911 | local distribution: Maluku | WSC
Bathippus waoranus Strand, 1911 | local distribution: Maluku | WSC
(*) record not yet formally published
Bathippus sp.: male from Mimika, Central Papua